| Name | Toyota Glanza G AMT | Maruti Ertiga | Tempo Traveller | swift dzire |
| Price | ₹ /min | ₹ /min | ₹ /min | |
| Type | Luxury | Luxury | Crossover, Luxury | Coupes, Sedan |
| Maker | Audi | Mercedes Benz | Mercedes Benz | BMW |
| Model | CLA-Class | |||
| Status | ||||
| City | Chicago | New York | Chicago | |
| Fuel | Gas | Diesel | Diesel | Diesel |
| Transmission | Auto | Auto | Auto | Mechanics |
| Type of drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Engine type | petrol | diesel | Diesel | diesel |
| Engine size | LP | |||
| Engine power (in horses) | ||||
| Engine power (in watts) | ||||
| Doors | 4 | 4 | 3 | 4 |
| Passengers | 4 | 5 | 17 | 5 |
| Luggage | 2 | 4 | ||
| Mileage | ||||
| Produced | ||||
| Car ID | ||||
| Climat Control | ||||
| Heated Seats | ||||
| Leather Interior | ||||
| Three Pass |
